Your ‘bushfire attack level’ or BAL is determined by the area you live in, your surrounding vegetation and the slope. To confirm your BAL rating, contact your local council for a copy of your properties BAL certificate.
Your level of bushfire risk affects your development requirements. This may include mitigating the risk of embers and debris entering open windows and doors. Each BAL rating has a corresponding risk level from ‘low risk’ to ‘flame zone’ as well as window screening regulations to mitigate the risk of fire entering the home.
1 | 2 | 3 |
---|---|---|
BAL rating | Description of risk | Window Screen Requirements |
BAL LOW | Lowest risk from a potential fire. | Standard flyscreens and security screens may be used at this level. |
BAL 12.5 | Risk is primarily from potential embers during a fire. | Openable parts of the window to be screened with metal mesh with a maximum aperture of 2 mm, made from steel, bronze or aluminium. |
BAL 19 | Increasing levels of ember attack and burning debris ignited by windborne embers together with increasing heat flux between 12.5 and 19 kW m2 | Openable parts of the window to be screened with metal mesh with a maximum aperture of 2 mm, made from steel, bronze or aluminium. |
BAL 29 | Increasing levels of ember attack and burning debris ignited by windborne embers together with increasing heat flux between 19 and 29 kW m2 | Openable parts of the window to be screened with metal mesh with a maximum aperture of 2 mm, made from steel, bronze or aluminium. |
BAL 40 | Very high risk. Increasing levels of ember attack and burning debris ignited by windborne embers together with increasing heat flux with the increased likelihood of exposure to flames | Openable parts of the window to be screened with metal mesh with a maximum aperture of 2 mm, made from steel, bronze or stainless steel. |
BAL FZ | Extreme risk. Directly exposed to the flames of a potential fire front. | Openable parts of the window to be screened with fire shutters only. |
Source AWA’s A Guide to Windows & Doors in Bushfire Prone Areas
Our Bushfire screens use our patented SecureView security screen system. SecureView has been independently tested to meet Australian Security Standards 5039 and Bushfire Protection AS3959-2009. This test satisfied the requirements for bushfire attack level (BAL) 12.5,19,29,40.
AS3959:2009 is primarily concerned with improving the ability of buildings in designated bushfire prone areas to better withstand attack from bushfire.