1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Perforated, structural grade aluminium panels. Offering increased privacy, security and corrosion resistance. | Our best-selling high tensile, corrosion resistant, 316 marine-grade stainless steel security screen mesh. | High tensile, corrosion resistant 316 stainless steel featuring a protective heavy duty powder coating for coastal properties. | ||||
Woven stainless steel security mesh | ||||||
Wire | 316 marine grade stainless steel mesh, 0.81mm diameter, 940MPa | 316 marine grade stainless steel mesh, 0.8mm diameter, 940MPa | ||||
Mesh | With a 1.6mm hardened perforated aluminium sheet with 2.2mm aperture | Woven wire mesh, 11 count mesh (11 strands on the weft x 11 strands on the warp, per square inch/25.2mm of mesh). Woven to Standards ISO 9044/ASTM E2016:06 | Woven wire mesh, 11 count mesh (11 strands on the weft x 11 strands on the warp, per square inch/25.2mm of mesh). Woven to Standards ISO 9044/ASTM E2016:06 | |||
Aperture | Xceed perforated aluminium has an aperture of 2.2mm | SecureView Eclipx mesh has an aperture of 1.575mm | SaltWaterSeries mesh has an aperture of 1.570mm | |||
Open area | Opening area of SecureView Eclipx woven mesh is 42.71% | Opening area of SecureView Eclipx woven mesh is 42.71% | ||||
Extrusion | Extruded aluminium crafted with the architectural alloy temper of 6063-T5 in accordance to AS/NZ1866:1997 | Extruded aluminium crafted with the architectural alloy temper of 6063-T5 in accordance to AS/NZ1866:1997 | Extruded aluminium crafted with the architectural alloy temper of 6063-T5 in accordance to AS/NZ1866:1997 | |||
Fixing system | CommandeX’s patented fixing method is free from screws and rivets and uses the latest VHB chemical bonding process combined with our two part wedge system. Our fixing system is proven to replace rivets for strength and durability avoiding the risk of galvanic corrosion. | CommandeX’s patented fixing method is free from screws and rivets and uses the latest VHB chemical bonding process combined with our two part wedge system. Our fixing system is proven to replace rivets for strength and durability avoiding the risk of galvanic corrosion. | CommandeX’s patented fixing method is free from screws and rivets and uses the latest VHB chemical bonding process combined with our two part wedge system. Our fixing system is proven to replace rivets for strength and durability avoiding the risk of galvanic corrosion. | |||
Installation | All security doors and screens are installed by our dealers in compliance with Australian Standard AS5040-2003 | All security doors and screens are installed by our dealers in compliance with Australian Standard AS5040-2003 | All security doors and screens are installed by our dealers in compliance with Australian Standard AS5040-2003 | |||
Surface coatings | ||||||
Mesh | N/A | Interpon polyester coating, 3,000 hours neutral salt spray test | Interpon polyester coating, 1,000 hours neutral salt spray test | |||
Extrusion | Gold accredited Interpon powder coating | Gold accredited Interpon powder coating | Gold accredited Interpon powder coating | |||
Interpon Powder coat application as per AS3715-2002 to deliver extended product durability in 28 different colours. | ||||||
Australian Standard Tests | ||||||
Security | ||||||
Australian Standard AS5039-2008 | The Australian Standards stipulate a range of scientific tests that a security product must pass in order to remain in this class. | |||||
Knife Shear Test | Knife Shear Test | Knife Shear Test | ||||
Pull Test | Pull Test | Pull Test | ||||
Anti-Jemmy Test | Anti-Jemmy Test | Anti-Jemmy Test | ||||
Impact Test | Impact Test | Impact Test | ||||
Probe Test* | Probe Test* | Probe Test* | ||||
Sheer Test* | Sheer Test* | Sheer Test* | ||||
*N/A due to the hole aperture being far less that the test requirement. | ||||||
Fire | ||||||
Australian Standard AS3959-2009 | Bushfire Protection – SecureView Eclipx stainless steel doors have been tested under this standard and satisfied the requirements for bushfire attack level (BAL) 12.5,19,29,40. | Bushfire Protection – SaltWaterSeries stainless steel doors have been tested under this standard and satisfied the requirements for bushfire attack level (BAL) 12.5,19,29,40. | ||||
Australian Standard AS1530.4-2005, Appendix B7 | Untested | Fire Attenuation Test – SecureView Eclipx security screens have been tested in general accordance with this standard when exposed to incident radiant heat. SecureView Eclipx achieves 46.6% reduction in radiant heat flux between the inside and outside of the product. | Fire Attenuation Test – SaltWaterSeries security screens have been tested in general accordance with this standard when exposed to incident radiant heat. SaltWaterSeries achieves 46.6% reduction in radiant heat flux between the inside and outside of the product. | |||
Cyclone | ||||||
Australian Standard 2010:AS/NZS1170.2, Category 3 | Untested | In cyclonic regions windows and doors may need to be protected from flying debris simulating a category 3 cyclone. SecureView Eclipx security screens have been tested and surpass this standard, resisting the 4kg, 100mm x 50mm timber travelling at 15 metres per second. |
Whether you are seeking secure screening solutions for residential or commercial applications, CommandeX can help with:
We recommend the following wording for tender documents when specifying SecureView:
CAD files can be downloaded from Bookmarc.
For further information call 1300 720 838, or contact us to speak to a CommandeX expert or to request an architect’s pack.